1,177

Total of accidents

4,325

Total of fatalities

Aug 14, 1972
Worst accident (156 fatalities)
Image Date Operator A/C Type Location Fatalities Registration
Apr 1, 1942 Junkers JU.88 Gütersloh, North Rhine-Westphalia 2 - +
Jun 22, 1940 Junkers JU.88 Gruibingen, Baden-Württemberg 2 - +
Aug 19, 1939 Heinkel He.111 Weichenried, Bavaria 4 - +
May 19, 1941 Junkers W.34 Prenzlau, Brandenburg 0 - +
Jan 30, 1940 Junkers W.34 Kiel-Holtenau, Schleswig-Holstein 4 - +
Nov 30, 1941 Heinkel He.111 Parow, Mecklenburg-Vorpommern 0 - +
Sep 11, 1941 Heinkel He.111 Parow, Mecklenburg-Vorpommern 0 - +
Apr 18, 1941 Junkers JU.88 Katterbach, Bavaria 0 - +
Nov 23, 1940 Junkers W.33 Warnemünde, Mecklenburg-Vorpommern 2 - +
Jan 31, 1940 Dornier DO.17 Deep, Lower Saxony 4 - +
Nov 27, 1940 Heinkel He.70 Zingst, Mecklenburg-Vorpommern 2 - +
Jul 22, 1941 Junkers W.34 Rerik, Mecklenburg-Vorpommern 2 - +
Sep 14, 1941 Junkers JU.88 Werder, Brandenburg 0 - +
Nov 13, 1939 Heinkel He.70 Garz, Mecklenburg-Vorpommern 0 - +
Mar 16, 1940 Junkers W.34 Warstein, North Rhine-Westphalia 1 - +
May 27, 1940 Dornier DO.17 Moitin, Mecklenburg-Vorpommern 3 - +
Jan 12, 1942 Focke-Wulf Fw.58 Weihe Parow, Mecklenburg-Vorpommern 0 - +
Dec 14, 1939 Dornier DO.17 Gföhret, Bavaria 3 - +
Oct 10, 1939 Junkers JU.52 Wangerooge Island, Lower Saxony 0 - +
Mar 28, 1940 Dornier DO.17 Selent, Schleswig-Holstein 4 - +