Viewing 2481 - 2500 of 2559
Image | Date | Operator | A/C Type | Location | Fatalities | Registration | |
---|---|---|---|---|---|---|---|
Frances Wilson Grayson | Sikorsky S-36 | Cape Cod, Massachusetts | 4 | NX1282 |
+ | ||
![]() |
Heinkel He.6 | Horta, Azores Islands | 0 | D-1220 |
+ | ||
Georges Medaets | Breguet 19 | Laferté-sur-Aube, Haute-Marne | 0 | Reine Elisabeth II |
+ | ||
Ruth Elder | Stinson SM-1 Detroiter | Atlantic Ocean, All World | 0 | NX1384 |
+ | ||
Anthony Milburn | De Havilland DH.60 Moth | Sherburn-in-Elmet, North Yorkshire | 1 | G-EBRZ |
+ | ||
William Randolph Hearst | Fokker F7 | Atlantic Ocean, All World | 3 | NX703 |
+ | ||
![]() |
Stinson SM-1 Detroiter | Atlantic Ocean, All World | 2 | - | + | ||
![]() |
Avro 594 Avian | Ventnor, Isle of Wight | 0 | G-EBRC |
+ | ||
Maurice G. W. Burton | De Havilland DH.60 Moth | Copenhagen-Kastrup, Hovedstaden | 0 | G-EBRH |
+ | ||
Princess Anne of Löwenstein-Wertheim-Freudenberg | Fokker F7 | Atlantic Ocean, All World | 3 | G-EBTQ |
+ | ||
Paul Rinaldo Redfern | Stinson SM-1 Detroiter | Guyana, All Guyana | 1 | NX773 |
+ | ||
![]() |
De Havilland DH.60 Moth | Stag Lane (Edgware), London Metropolis | 0 | G-EBKT |
+ | ||
Jack Frost | Lockheed 1 Vega | Pacific Ocean, All World | 2 | NX913 |
+ | ||
William F. Malloska | Buhl CA-5 AirSedan | Pacific Ocean, All World | 3 | NC2915 |
+ | ||
W. P. A. Straith | Avro 504 | Winnipeg, Manitoba | 0 | G-CAAQ |
+ | ||
Dennis M. M. Rooke | De Havilland DH.60 Moth | Aurangabad, Maharashtra | 0 | G-EBQJ |
+ | ||
Ernest L. Smith | Travel Air 5000 | Molokai, Hawaii | 0 | Spirit of Oakland |
+ | ||
Charles Nungesser | Levasseur PL.8 | Atlantic Ocean, All World | 2 | L'Oiseau Blanc |
+ | ||
Société Générale des Transports Aériens - SGTA | Farman F.60 Goliath | Atlantic Ocean, All World | 4 | F-ADFN |
+ | ||
![]() |
Fairey III | Kisumu, Nyanza | 0 | G-EBPZ |
+ |