Viewing 1 - 12 of 12
Image | Date | Operator | A/C Type | Location | Fatalities | Registration | |
---|---|---|---|---|---|---|---|
William J. Easterling | Piper PA-46 (Malibu/Meridian/Mirage/Matrix/M-Class) | San Antonio, Texas | 1 | N169CA |
+ | ||
Dash Air Charter | Piper PA-31-350 Navajo Chieftain | San Antonio, Texas | 5 | N40731 |
+ | ||
BTC Saratoga | Mitsubishi MU-2 Marquise | San Antonio, Texas | 2 | N386TM |
+ | ||
![]() |
Swearingen SA227 Metro III | San Antonio, Texas | 0 | N2671V |
+ | ||
![]() |
Cessna 421C Golden Eagle III | San Antonio, Texas | 2 | N741CA |
+ | ||
Kent K. Gillingham | Piper PA-31-310 Navajo | San Antonio, Texas | 1 | N891SP |
+ | ||
![]() |
Swearingen SA227 Metro III | San Antonio, Texas | 0 | N2183A |
+ | ||
C. M. Oldenburg | Cessna 421B Golden Eagle II | San Antonio, Texas | 0 | N5999M |
+ | ||
San Jet | Piper PA-31-350 Navajo Chieftain | San Antonio, Texas | 3 | N3580D |
+ | ||
Swearingen Aviation | Swearingen SA226T Merlin III | San Antonio, Texas | 2 | N34SM |
+ | ||
![]() |
Douglas DC-6 | San Antonio, Texas | 3 | N640NA |
+ | ||
![]() |
Boeing B-29 Superfortress | San Antonio, Texas | 0 | 44-61678 |
+ |