Viewing 61 - 80 of 305
Image | Date | Operator | A/C Type | Location | Fatalities | Registration | |
---|---|---|---|---|---|---|---|
Bill Law Aviation | Piper PA-31-310 Navajo | Clarkson-Ledgedale, New York | 1 | N57EF |
+ | ||
Aérea - Escuela de Pilotos | Piper PA-31-310 Navajo | Albacete-Los Llanos AFB, Castile-La Mancha | 0 | EC-CTG |
+ | ||
Quickway Air Services | Piper PA-31-310 Navajo | Kahului, Hawaii | 0 | C-GPTE |
+ | ||
Les Ailes de Gaspé | Piper PA-31-310 Navajo | Gaspé, Quebec | 3 | C-FARL |
+ | ||
![]() |
Piper PA-31-310 Navajo | Urabá, Antioquia | 2 | XB-BAQ |
+ | ||
Clearwater Aircraft | Piper PA-31-310 Navajo | Clearwater Air Park, Florida | 2 | N93DC |
+ | ||
PLF Aviation | Piper PA-31-310 Navajo | Jupiter, Florida | 0 | N876RD |
+ | ||
Gold Wing Transportation | Piper PA-31-310 Navajo | Augusta-Bush Field, Georgia | 2 | N577FS |
+ | ||
Navajo Inc. | Piper PA-31-310 Navajo | Woodruff-Lakeland, Wisconsin | 4 | N36DR |
+ | ||
Ian Gordon Fletcher | Piper PA-31-310 Navajo | Barbados, All Barbados | 2 | G-ILEA |
+ | ||
![]() |
Piper PA-31-310 Navajo | Feilding, Manawatu-Wanganui (Horizons Regional Council) | 3 | ZK-TZC |
+ | ||
![]() |
Piper PA-31-310 Navajo | San Miguel de Tucumán-Teniente Benjamin Matienzo, Tucumán | 0 | LV-MPS |
+ | ||
Floopie Flight Corporation | Piper PA-31-310 Navajo | Anderson-Darlington Field, Indiana | 2 | N125TT |
+ | ||
Idaho Division of Aeronautics | Piper PA-31-310 Navajo | Atlanta, Idaho | 3 | N2336V |
+ | ||
Association Ouest Promotion | Piper PA-31-310 Navajo | Antananarivo-Ivato, Antananarivo Province | 7 | F-GRDT |
+ | ||
846234 Ontario | Piper PA-31-310 Navajo | Charlottetown, Prince Edward Island | 3 | C-GMTT |
+ | ||
Gordon E. Montgomery | Piper PA-31-310 Navajo | Belvidere, North Carolina | 1 | N120JB |
+ | ||
Oscar Osorio Ramírez | Piper PA-31-310 Navajo | Sasaima, Cundinamarca | 8 | HK-2644-P |
+ | ||
Entertainment Engineering | Piper PA-31-310 Navajo | Jeffersonville-Clark County, Indiana | 0 | N63706 |
+ | ||
![]() |
Piper PA-31-310 Navajo | Sundsvall, Medelpad | 8 | SE-GDN |
+ |