Date | Crash References | Updates | |
---|---|---|---|
12/02/1942 | Crash of a Vickers 416 Wellington IC into the North Sea: 6 killed | New information | |
11/02/1942 | Crash of a Vickers 416 Wellington IC into The Channel: 6 killed | New information | |
11/02/1942 | Crash of a Handley Page H.P.52 Hampden I at RAF Coningsby | New information | |
11/02/1942 | Crash of a Vickers 416 Wellington IC in Thaxted | New information | |
11/02/1942 | Crash of a Vickers 406 Wellington II into The Channel: 6 killed | New information | |
12/02/1942 | Crash of a Handley Page H.P.52 Hampden I at RAF Horsham St Faith: 1 killed | New information | |
12/02/1942 | Crash of a Handley Page H.P.52 Hampden I into the North Sea: 4 killed | New information | |
12/02/1942 | Crash of a Handley Page H.P.52 Hampden I into the North Sea: 4 killed | New information | |
12/02/1942 | Crash of a Bristol 152 Beaufort II into the North Sea: 4 killed | New information | |
12/02/1942 | Crash of a Bristol 152 Beaufort II off Schouwen-Duiveland Island: 4 killed | New information |
Since August 2022, major research studies are done on WWII losses including all medium bombers from UK, Germany, France and US.
is this Airbus A330 operated by Gullivair and registered LZ-AWY. It visited Amsterdam on July 28.