Date | Crash References | Updates | |
---|---|---|---|
28/06/1941 | Crash of a Short S.29 Stirling I off Flamborough: 7 killed | New information | |
28/06/1941 | Crash of an Armstrong Whitworth AW.38 Whitley V off Heligoland Island: 1 killed | New information | |
28/06/1941 | Crash of an Armstrong Whitworth AW.38 Whitley V in Meldorf | New information | |
28/06/1941 | Crash of an Armstrong Whitworth AW.38 Whitley V into the North Sea: 1 killed | New information | |
28/06/1941 | Crash of a Vickers 416 Wellington IC into the North Sea: 6 killed | New information | |
28/06/1941 | Crash of a Vickers 406 Wellington II into the North Sea: 6 killed | New information | |
28/06/1941 | Crash of an Armstrong Whitworth AW.38 Whitley V off Cuxhaven: 5 killed | New information | |
28/06/1941 | Crash of a Vickers 416 Wellington IC in Hamburg: 6 killed | New information | |
28/06/1941 | Crash of an Armstrong Whitworth AW.38 Whitley V in Hipstedt: 5 killed | New information | |
28/06/1941 | Crash of an Armstrong Whitworth AW.38 Whitley V in Klein Hansdorf: 4 killed | New information |
Since August 2022, major research studies are done on WWII losses including all medium bombers from UK, Germany, France and US.
is this Airbus A330 operated by Gullivair and registered LZ-AWY. It visited Amsterdam on July 28.