Date | Crash References | Updates | |
---|---|---|---|
03/07/1941 | Crash of a Handley Page H.P.52 Hampden I near RAF Scampton: 1 killed | New information | |
03/07/1941 | Crash of a Handley Page H.P.52 Hampden I in Königsdorf: 4 killed | New information | |
03/07/1941 | Crash of a Vickers 406 Wellington II into the North Sea: 6 killed | New information | |
03/07/1941 | Crash of a Caproni Ca.133 B-16A in Lidköping: 4 killed | New information | |
03/07/1941 | Crash of a Bristol 142 Blenheim IF at RAF Church Fenton: 1 killed | New information | |
03/07/1941 | Crash of a Handley Page H.P.52 Hampden I in Eben-Emael: 1 killed | New information | |
03/07/1941 | Crash of an Armstrong Whitworth AW.38 Whitley V in Itteren: 4 killed | New information | |
03/07/1941 | Crash of a Consolidated PBY-1 Catalina in the Atlantic Ocean | New information | |
03/07/1941 | Crash of a Bristol 142 Blenheim IV in Salperwick: 3 killed | New information | |
03/07/1941 | Crash of a Heinkel He.111H-3 into the North Sea: 5 killed | New information |
Since August 2022, major research studies are done on WWII losses including all medium bombers from UK, Germany, France and US.
is this Airbus A330 operated by Gullivair and registered LZ-AWY. It visited Amsterdam on July 28.