Date | Crash References | Updates | |
---|---|---|---|
12/02/1942 | Crash of a Handley Page H.P.52 Hampden I into the North Sea: 4 killed | New information | |
12/02/1942 | Crash of a Handley Page H.P.52 Hampden I into the North Sea: 4 killed | New information | |
12/02/1942 | Crash of a Bristol 152 Beaufort II into the North Sea: 4 killed | New information | |
12/02/1942 | Crash of a Bristol 152 Beaufort II off Schouwen-Duiveland Island: 4 killed | New information | |
12/02/1942 | Crash of a Bristol 152 Beaufort I off Scheveningen: 4 killed | New information | |
12/02/1942 | Crash of a Vickers 416 Wellington IC off Vlissingen: 6 killed | New information | |
12/02/1942 | Crash of a Vickers 416 Wellington IC off Callantsoog: 6 killed | New information | |
12/02/1942 | Crash of a Junkers JU.88D-1 in Kerkwerve | New information | |
12/02/1942 | Crash of a Bristol 142 Blenheim IV off The Hague: 3 killed | New information | |
12/02/1942 | Crash of a Handley Page H.P.52 Hampden I off Hoek van Holland: 4 killed | New information |
Since August 2022, major research studies are done on WWII losses including all medium bombers from UK, Germany, France and US.
is this Airbus A330 operated by Gullivair and registered LZ-AWY. It visited Amsterdam on July 28.