Date | Crash References | Updates | |
---|---|---|---|
05/07/1941 | Crash of a Handley Page H.P.52 Hampden I in Hervest: 4 killed | New information | |
05/07/1941 | Crash of a Handley Page H.P.52 Hampden I off Southend-on-Sea: 4 killed | New information | |
05/07/1941 | Crash of an Armstrong Whitworth AW.38 Whitley V in Brest: 4 killed | New information | |
05/07/1941 | Crash of an Armstrong Whitworth AW.38 Whitley V in Chiselhampton Hill: 6 killed | New information | |
05/07/1941 | Crash of a Handley Page H.P.52 Hampden I in Heeze: 4 killed | New information | |
05/07/1941 | Crash of a Heinkel He.111H-3 in Avrămeni: 4 killed | New information | |
04/07/1941 | Crash of a Bristol 142 Blenheim IV off Norderney: 3 killed | New information | |
04/07/1941 | Crash of a Bristol 142 Blenheim IV in Bremen: 3 killed | New information | |
04/07/1941 | Crash of a Bristol 142 Blenheim IV in Bremen: 3 killed | New information | |
04/07/1941 | Crash of a Bristol 142 Blenheim IV in Bremen: 3 killed | New information |
Since August 2022, major research studies are done on WWII losses including all medium bombers from UK, Germany, France and US.
is this Airbus A330 operated by Gullivair and registered LZ-AWY. It visited Amsterdam on July 28.