Date | Crash References | Updates | |
---|---|---|---|
04/07/1941 | Crash of a Bristol 142 Blenheim IV in Bremen: 3 killed | New information | |
04/07/1941 | Crash of a Vickers 416 Wellington IC in Löningen: 4 killed | New information | |
04/07/1941 | Crash of an Armstrong Whitworth AW.38 Whitley V in Kaarst: 5 killed | New information | |
04/07/1941 | Crash of an Armstrong Whitworth AW.38 Whitley V in Bacton | New information | |
04/07/1941 | Crash of a Vickers 416 Wellington IC into the North Sea: 6 killed | New information | |
04/07/1941 | Crash of a Vickers 416 Wellington IC at RAF Feltwell: 5 killed | New information | |
04/07/1941 | Crash of a Handley Page H.P.52 Hampden I off Ameland Island: 4 killed | New information | |
04/07/1941 | Crash of an Armstrong Whitworth AW.38 Whitley V in Asten: 1 killed | New information | |
04/07/1941 | Crash of a Vickers 416 Wellington IC in Molenbeersel: 3 killed | New information | |
04/07/1941 | Crash of a Vickers 416 Wellington IC in Eerste Exloërmond: 1 killed | New information |
Since August 2022, major research studies are done on WWII losses including all medium bombers from UK, Germany, France and US.
is this Airbus A330 operated by Gullivair and registered LZ-AWY. It visited Amsterdam on July 28.