Date | Crash References | Updates | |
---|---|---|---|
Crash of a Yakovlev Yak-42D in Ohrid: 116 killed | New information, Photo added | ||
Crash of an Embraer EMB-121A1 Xingu II in Santa Branca: 5 killed | New information | ||
Crash of an Ilyushin II-76T in Al Malha: 5 killed | New information, Photo added | ||
Crash of an Airbus A320-211 in Tunis | New information, Photo added | ||
Crash of a Boeing E-3A Sentry in Preveza | New information, Photo added | ||
Crash of a De Havilland DHC-6 Twin Otter 200 in Panua Pohuwato: 4 killed | New information, Photo added | ||
Crash of an Antonov AN-3T in Olyokminsk: 1 killed | New information, Photo added | ||
Crash of a Beechcraft 99 Airliner in Norfolk: 1 killed | New information | ||
Crash of a Cessna 404 Titan in Les Cayes: 2 killed | New information, Photo added | ||
Crash of a Cessna 207 Skywagon in Saint Mary's: 4 killed | New information, Photo added |
is this Airbus A310-308(F) operated by ULS Cargo Airlines and registered TC-LER. It visited Madrid-Barajas Airport on October 8.
Since August 2022, major research studies are done on WWII losses including all medium bombers from UK, Germany, France and US.